Neonix JSON V2
Atom catalog
| Atom | Responsibility |
|---|---|
| Composition | Output size, rate, background, and document scope |
| View | Projection and view transform |
| Group | Parent-child hierarchy and group transform |
| Shape | Rectangle, ellipse, and other certified primitives |
| Path | Contours, fill rules, stroke, and morphable geometry |
| Text | Content, font reference, layout frame, and glyph intent |
| Image | SVG image viewport, preserveAspectRatio, and rendering behavior |
| Video | Asset reference and deterministic frame selection |
| Frame | Local width and height |
| Transform | Matrix4 inputs such as translate, rotate, scale, anchor, skew |
| Timing | Active time window |
| Animation | Keyframes targeting atomic properties |
| Effects | Ordered effect operators |
| Mask | Coverage relationship between source and mask |
| Composite | Opacity and blend operation |
Atomic means explicit
An atom should describe one stable responsibility. High-level pattern names, UI behavior, and renderer resources do not belong in the atomic vocabulary.
Certification
An atom is documented as supported only after its static contract, preview behavior and export behavior have been tested. This page is a reference map; it does not run those tests.